Steilacoom Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
38 Puget Drive 5 5 4,802 $2,949,000 $614 371 days
2318 Sunnyside Heights Drive 6 6 8,283 $1,988,000 $240 139 days
814 5th St N/A N/A 5,312 $1,875,000 $352 177 days
601 Chris David Drive 4 4 3,701 $1,795,000 $485 192 days
1422 Sequalish Street 4 4 3,636 $1,550,000 $426 139 days
710 Chris David Drive 4 4 3,441 $1,495,000 $434 185 days
61 Leschi Drive SW 3 3 3,321 $1,190,000 $358 156 days
106 Chinook Lane 4 3 3,524 $995,000 $282 46 days
57 Chapman Loop 4 3 2,792 $985,000 $352 68 days
2746 Sunset Court 5 3 2,800 $948,500 $338 96 days
Average: 3.4 2.8 2,776 $877,570 $354 157 days
Viewing 1 - 10 of 32
Viewing 1 - 10 of 32
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
35 Silver Beach Drive 4 4 4,467 $1,499,999 $335 34 days
1307 Walnut Lane 4 4 3,829 $1,139,900 $297 254 days
1225 Adams Street 4 3 3,038 $1,050,000 $345 123 days
30 Silver Beach Drive 4 4 3,990 $999,000 $250 18 days
503 5th Street 3 3 1,832 $849,900 $463 89 days
516 1st Street 1 1 1,188 $650,000 $547 60 days
2723 Webber Court 3 2 1,600 $589,995 $368 35 days
1250 Roe Street 3 2 1,430 $554,000 $387 20 days
307 Champion Street 2 2 1,449 $549,000 $378 4 days
3007 Heath Court 3 1 1,008 $369,000 $366 29 days
Average: 3.1 2.6 2,383 $781,890 $374 72 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
47 Wallace Street 4 3 4,361 $1,925,000 $1,895,000 $434 5 days 8/6/26
2103 Steilacoom Boulevard 3 3 3,320 $1,675,000 $1,600,000 $481 57 days 6/1/26
412 Stevens Street 5 5 3,789 $1,599,900 $1,600,000 $422 2 days 9/2/25
1422 Sequalish Street 4 4 3,636 $1,599,950 $1,575,000 $433 525 days 9/17/25
430 Stevens Street 5 5 3,464 $1,495,000 $1,495,000 $431 22 days 11/6/25
2518 Cincinnati Street 5 3 3,850 $1,499,000 $1,450,000 $376 45 days 7/1/26
709 Chris David Drive 4 3 3,148 $1,399,900 $1,409,900 $447 108 days 7/10/26
56 Chapman Loop 3 3 3,882 $1,400,000 $1,345,000 $346 7 days 5/18/26
1250 (Lot 1) Union Avenue 4 4 3,756 $1,195,900 $1,317,814 $350 9 days 9/22/25
2110 Lafayette Street 2 2 1,507 $1,360,000 $1,292,500 $857 68 days 11/25/25
Average: 3.4 2.4 2,106 $747,375 $739,334 $369 41 days
Viewing 1 - 10 of 86
Viewing 1 - 10 of 86
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.