Arcadia Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
851 741 SE Cook Plant Farm Road 4 4 2,100 $1,500,000 $714 96 days
110 SE Lazy Dog Lane 2 3 4,280 $1,330,000 $310 107 days
7590 SE Lynch Road 4 4 3,074 $1,050,000 $341 58 days
741 SE Cook Plant Farm Road 4 3 2,100 $1,000,000 $476 96 days
2873 SE Bloomfield Road 3 3 2,370 $965,000 $407 4 days
91 SE Dusty Lane 3 2 2,190 $739,000 $337 58 days
154 SE Mill Creek Road 3 2 1,920 $699,000 $364 19 days
3355 SE Arcadia Road 3 2 1,404 $685,000 $487 189 days
51 SE Earsley Lane 2 2 2,076 $600,000 $289 39 days
31 SE Campfire Court 3 2 1,800 $517,900 $287 82 days
Average: 3.1 2.6 2,272 $705,656 $386 98 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
240 SE Mallard Beach Lane 3 4 2,869 $1,200,000 $418 75 days
5981 SE Arcadia Road 3 2 3,022 $850,000 $281 204 days
5283 SE Lynch Road 2 2 1,872 $725,000 $387 52 days
762 SE Cook Plant Farm Road 5 2 1,848 $265,000 $143 36 days
760 SE Cook Plant Farm Road 3 2 1,344 $255,000 $189 22 days
766 SE Cook Plant Farm Road 3 2 1,344 $110,000 $81 35 days
Average: 3.2 2.3 2,049 $567,500 $250 71 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
280 E Dawnview Drive 3 4 6,605 $4,250,000 $3,750,000 $567 321 days 4/3/26
277 SE Morgan Road 3 3 1,929 $1,590,000 $1,500,000 $777 26 days 7/31/26
323 SE Stotsbery Rd 3 2 2,553 $1,200,000 $1,230,000 $481 33 days 12/30/25
121 SE Emerald Drive 3 3 3,000 $940,000 $887,500 $295 74 days 10/16/25
1804 SE Walker Park Road 2 2 2,296 $895,000 $848,000 $369 190 days 2/18/26
No address 3 3 1,424 $875,000 $800,000 $561 37 days 8/21/26
81 SE Skookum View Drive 3 2 1,464 $725,000 $725,000 $495 6 days 9/26/25
640 SE Arcadia Road 5 3 3,204 $739,500 $714,000 $222 10 days 5/29/26
191 SE Noble Glen Drive 3 3 1,875 $675,000 $675,000 $360 3 days 6/26/26
30 SE Mariner Lane 3 2 1,700 $645,000 $619,000 $364 20 days 5/26/26
Average: 2.9 2.2 1,998 $677,337 $648,360 $366 72 days
Viewing 1 - 10 of 29
Viewing 1 - 10 of 29
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.