Bethel Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4311 Bethel Road SE N/A N/A N/A $2,800,000 Unknown 14 days
26304 34th Avenue E 3 5 2,627 $1,495,000 $569 20 days
26117 34th Avenue E 4 2 3,340 $1,399,000 $418 37 days
7226 227th Street E 4 3 3,486 $1,300,000 $372 185 days
2315 262nd Street Ct E 3 3 4,342 $1,288,000 $296 85 days
15205 22 Avenue E 3 2 1,580 $900,000 $569 56 days
23240 46th Avenue E 4 3 3,021 $899,000 $297 142 days
23111 58th Avenue E 3 3 2,715 $785,000 $289 56 days
30714 118th Avenue E 4 3 2,320 $749,950 $323 115 days
19008 22nd Avenue E 3 2 1,744 $749,000 $429 104 days
Average: 3.3 2.5 2,090 $602,084 $319 83 days
Viewing 1 - 10 of 55
Viewing 1 - 10 of 55
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4912 200th Street E N/A N/A N/A $1,950,000 Unknown 643 days
16115 243rd Street E 3 2 1,912 $849,995 $444 351 days
19503 22nd Avenue E 3 3 2,016 $799,950 $396 243 days
22814 46th Avenue E 4 3 2,478 $799,000 $322 90 days
5950 SE Mullenix Road 3 3 1,787 $745,000 $416 26 days
22217 78th Avenue E 3 3 1,852 $650,000 $350 70 days
22107 84th Avenue Ct E 3 2 2,038 $599,000 $293 13 days
3802 186th ST CT E E 4 3 2,066 $550,000 $266 20 days
1010 200th Street Ct E 4 3 2,099 $540,000 $257 29 days
17912 14th Avenue Ct E 4 3 2,330 $519,000 $222 26 days
Average: 3.3 2.3 1,699 $522,054 $313 113 days
Viewing 1 - 10 of 23
Viewing 1 - 10 of 23
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5706 Bethel Road SE N/A N/A N/A $2,039,000 $1,939,000 Unknown 120 days 3/20/26
5230 Bethel Road SE N/A N/A N/A $1,400,000 $1,325,000 Unknown 68 days 5/21/26
3523 232nd Street E 3 2 1,704 $1,250,000 $1,250,000 $733 0 days 5/22/26
3325 232nd Street E 4 2 2,410 $1,200,000 $1,200,000 $497 31 days 4/16/26
3511 232nd Street E 4 2 2,410 $1,150,000 $1,115,000 $462 155 days 6/22/26
805 293rd Street E 3 3 2,924 $1,025,000 $1,025,000 $350 108 days 4/1/26
3329 232nd Street E 4 2 2,410 $950,000 $957,500 $397 2 days 9/2/25
31502 40th Avenue S 3 3 3,270 $950,000 $900,000 $275 81 days 7/14/26
29512 28th Avenue E 3 2 2,229 $899,900 $899,900 $403 3 days 5/26/26
1213 267th Street E 4 3 2,899 $899,999 $885,000 $305 74 days 12/23/25
Average: 3.3 2.4 1,852 $538,482 $536,804 $304 42 days
Viewing 1 - 10 of 141
Viewing 1 - 10 of 141
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.