Centralia Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1100 S Pearl Street N/A N/A 21,216 $3,999,000 $188 342 days
1409 1412, 1413, 1414 Nora Lane N/A N/A N/A $3,159,000 Unknown 210 days
1409 1412, 1413, 1414 Nora Lane N/A N/A 13,816 $3,159,000 $228 210 days
211 Echo Road 3 1 1,525 $2,500,000 $1,639 143 days
1418 Mahoney Drive N/A N/A N/A $1,950,000 Unknown 454 days
437 Ingalls Road 7 6 4,404 $1,875,000 $425 103 days
402 N Tower Avenue N/A N/A N/A $1,470,304 Unknown 34 days
202 E HIGH STREET N/A N/A N/A $1,250,000 Unknown 113 days
140 Saley Lane 3 4 4,015 $1,185,000 $295 141 days
1014 -1024 Eckerson Road N/A N/A N/A $1,090,000 Unknown 862 days
Average: 3.1 2.3 2,508 $563,435 $304 177 days
Viewing 1 - 10 of 116
Viewing 1 - 10 of 116
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1877 Ahlers Avenue N/A N/A 6,944 $1,200,000 $172 77 days
1507 S Scheuber Road 4 3 3,139 $1,175,000 $374 90 days
20639 Old Hwy 99 SW N/A N/A N/A $950,000 Unknown 325 days
149 Barton Road 3 2 1,840 $725,000 $394 490 days
1790 Westside Court 3 2 1,940 $550,000 $283 11 days
135 Northridge Drive 3 2 1,740 $550,000 $316 98 days
604 S Rock Street N/A N/A 3,692 $525,000 $142 25 days
661 Salzer Creek Drive 3 3 2,015 $487,184 $241 137 days
3124 Zenkner Valley Road SW 3 3 2,170 $486,995 $224 85 days
1362 Salzer Creek Drive 5 3 2,621 $479,990 $183 10 days
Average: 3.0 2.0 1,913 $410,684 $260 125 days
Viewing 1 - 10 of 35
Viewing 1 - 10 of 35
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
207 Ramsaur Road 4 3 2,132 $990,000 $990,000 $464 89 days 5/6/26
314 Centralia Alpha Road 2 3 3,046 $780,000 $760,000 $249 58 days 5/27/26
2606 Cooks Hill Road 4 3 2,836 $799,950 $758,000 $267 162 days 4/16/26
21405 Hobson Road SW 3 4 2,652 $750,000 $750,000 $282 22 days 6/26/26
1607 Salzer Creek Drive 3 3 2,000 $749,000 $749,000 $374 203 days 9/3/25
900 Pheasant Road 3 2 1,800 $649,000 $639,000 $355 171 days 11/25/25
1412 Centralia Alpha Road 3 3 1,712 $630,000 $630,000 $367 0 days 1/16/26
1619 W Reynolds Avenue 3 2 2,184 $599,500 $625,000 $286 87 days 7/1/26
802 State Street 3 3 3,490 $599,000 $625,000 $179 344 days 8/3/26
2434 Salzer Valley Road 3 2 1,745 $629,000 $594,000 $340 73 days 6/26/26
Average: 3.0 2.0 1,632 $350,356 $344,913 $257 78 days
Viewing 1 - 10 of 216
Viewing 1 - 10 of 216
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.