Westgate Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
22212 98th Avenue W 5 3 3,180 $1,945,000 $611 166 days
9808 224th Street SW 3 3 2,640 $1,499,000 $567 47 days
22407 96th Avenue W 4 3 2,836 $1,329,500 $468 90 days
719 Edmonds Way 4 3 2,508 $1,295,000 $516 94 days
9320 220th Street SW 3 3 1,544 $975,000 $631 16 days
22706 92nd Avenue W Unit #A 2 3 1,308 $899,000 $687 20 days
22706 92nd Avenue W Unit #A 2 3 1,308 $899,000 $687 20 days
87 xx 236th Street SW N/A N/A N/A $590,000 Unknown 46 days
23317 Edmonds Way Unit #4 3 3 1,176 $525,000 $446 1 day
3645 N Pearl Street Unit #B N/A N/A N/A $395,000 Unknown 111 days
Average: 3.2 3.0 2,062 $1,035,150 $577 61 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9918 227th Place SW 3 2 1,664 $850,000 $510 96 days
22022 78th Place W 4 2 1,536 $759,999 $494 27 days
1817 N Frace Street 3 2 1,404 $550,000 $391 11 days
5102 N Mance 3 2 1,427 $550,000 $385 30 days
5702 N 14th Street 3 2 1,176 $465,000 $395 48 days
2630 N Narrows Drive N/A N/A N/A $325,000 Unknown 87 days
2636 N Narrows Drive N/A N/A N/A $325,000 Unknown 87 days
Average: 3.2 2.0 1,441 $546,428 $435 55 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
22216 98th Avenue W 5 4 3,545 $2,350,000 $2,189,000 $617 90 days 4/29/26
22214 98th Avenue W 5 3 3,244 $2,150,000 $2,085,000 $642 18 days 5/28/26
22531 98th Avenue W 4 4 2,888 $2,195,000 $2,050,000 $709 19 days 6/24/26
22532 88th Avenue W 4 4 3,687 $1,685,000 $1,965,000 $532 5 days 3/30/26
9630 219th Street SW 5 4 4,036 $1,935,000 $1,915,000 $474 4 days 7/24/26
22526 98th Avenue W 4 3 2,871 $1,595,000 $1,900,000 $661 2 days 1/15/26
22521 98th Avenue W 4 3 2,035 $1,360,000 $1,360,000 $668 0 days 3/20/26
22432 98th Avenue W 2 3 2,195 $1,135,000 $1,078,250 $491 26 days 3/9/26
22606 96th Avenue W 3 3 2,067 $1,075,000 $1,075,000 $520 5 days 8/11/26
22312 92nd Avenue W 3 3 1,832 $998,000 $1,060,000 $578 2 days 3/24/26
Average: 3.4 2.4 2,023 $952,193 $956,468 $473 22 days
Viewing 1 - 10 of 44
Viewing 1 - 10 of 44
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.